✨ New Arrivals Just Dropped!Explore
$3.31
Original: $9.46
-65%Hosta - Orion's Belt, 1 Pack—
$9.46
$3.31The Story
- 1 - 2.5" Plug
- Blue-green leaves with shifting creamy-yellow to white margins
- Lightly corrugated, rounded foliage
- Pale lavender midsummer blooms on scapes
| Specifications | Details |
|---|---|
| Foliage Colour | Blue-green centers with creamy-yellow margins in spring, fading to white later in the season |
| Hardiness Zone | 3 - 9 |
| Plant Height | Approximately 18 in (46 cm) |
| Plant Width | Approximately 40 in (102 cm) |
| Sun Requirements | Part shade to full shade—tolerates some morning sun |
| Fragrant | No |
| Deer/Slug Resistance | No |
| Plant Timing | Best planted in spring or fall via division or bare root |
| Bloom Timing | July - August |
| Plant Depth | Crown at soil level, just at/just below surface |
| Plant Spacing | Approximately 40 in (102 cm) to allow mature spread |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
- 1 - 2.5" Plug
- Blue-green leaves with shifting creamy-yellow to white margins
- Lightly corrugated, rounded foliage
- Pale lavender midsummer blooms on scapes
| Specifications | Details |
|---|---|
| Foliage Colour | Blue-green centers with creamy-yellow margins in spring, fading to white later in the season |
| Hardiness Zone | 3 - 9 |
| Plant Height | Approximately 18 in (46 cm) |
| Plant Width | Approximately 40 in (102 cm) |
| Sun Requirements | Part shade to full shade—tolerates some morning sun |
| Fragrant | No |
| Deer/Slug Resistance | No |
| Plant Timing | Best planted in spring or fall via division or bare root |
| Bloom Timing | July - August |
| Plant Depth | Crown at soil level, just at/just below surface |
| Plant Spacing | Approximately 40 in (102 cm) to allow mature spread |
























